1996 Minutes

TRIBAL BUSINESS COUNCIL

| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO |

  • 1/11/1996 | | Y | | Regular | N |

  • 1/31/1996 | 2/8/1996 | Y | 7-0-0-0 | Special | N |

  • 2/8/1996 | 3/14/1996 | Y | 7-0-0-0 | Regular | N |

  • 3/14/1996 | 4/11/1996 | Y | 6-0-0-1 | Regular | N |

  • 4/1/1996 | 5/10/1996 | Y | 7-0-0-0 | Special | N |

  • 4/11/1996 | 5/10/1996 | Y | 7-0-0-0 | Regular | N |

  • 4/22/1996 | 5/10/1996, Missing | | 7-0-0-0 | Special | N |

  • 4/23/1996 | Missing | | Special | Y |

  • 4/24/1996 | Missing | | | Regular | Y |

  • 4/25/1996 | 5/10/1996 | Y | 7-0-0-0 | Special | N |

  • 5/10/1996 | 6/18/1996 | Y | 7-0-0-0 | Regular | N |

  • 5/14/1996 | 6/18/1996 | Y | 7-0-0-0 | Special | N |

  • 5/24/1996 | 6/18/1996 | Y | 7-0-0-0 | Special | N |

  • 5/31/1996 | 6/18/1996 | Y | 7-0-0-0 | Special | N |

  • 6/18/1996 | 7/11/1996 | Y | 7-0-0-0 | Regular | N |

  • 6/21/1996 | 7/11/1996 | Y | 7-0-0-0 | Special | N |

  • 7/11/1996 | 8/7/1996 | Y | 6-0-0-1 | Regular | N |

  • 7/19/1996 | 8/7/1996 | Y | 6-0-0-1 | Special | N |

  • 7/23/1996 | 8/7/1996 | Y | 5-0-1-1 | Special | N |

  • 8/7/1996 | 9/12-13/1996 | Y | 6-0-0-1 | Regular | N |

  • 8/9/1996 | 9/12-13/1996 | Y | 6-0-0-1 | Special | N |

  • 8/21/1996 | 9/12-13/1996 | Y | 6-0-0-1 | Special | N |

  • 9/12/1996 | 10/10/1996 | Y | 7-0-0-0 | Regular | N |

  • 9/13/1996 | 10/10/1996 | Y | 7-0-0-0 | Regular | N |

  • 9/25/1996 | 10/10/1996 | Y | 7-0-0-0 | Special | N |

  • 10/2/1996 | Missing | | Special | Y |

  • 10/10/1996 | 11/14-15/1996 | Y | 5-0-0-2 | Regular | N |

  • 10/31/1996 | 11/14-15/1996 | Y | 5-0-0-2 | Special | N |

  • 11/14-15/1996 | 12/18-20-23/1996 | Y | 7-0-0-0 | Regular | N |

  • 11/22/1996 | 12/18-20-23/1996 | Y | 7-0-0-0 | Special | N |

  • 12/4/1996 | 12/18-20-23/1996 | Y | 7-0-0-0 | Special | N |

  • 12/18-20-23/1996 | | Y | | Regular | N |

       

AGRICULTURE

  • 12/11/1996 | Missing | | | Regular | Y |

  • 12/12/1996 | Missing | | | Regular | Y |

       

FINANCE

  • 3/4/1996 | Missing | | | Regular | Y |

  • 3/19/1996 | Missing | | | Regular | Y |

  • 4/9/1996 | Missing | | | Regular | Y |

  • 7/24/1996 | Missing | | | Regular | Y |

  • 9/19/1996 | Missing | | | Regular | Y |

  • 9/26/1996 | Missing | | | Regular | Y |

  • 10/30/1996 | Missing | | | Regular | Y |

       

GAMING

  • 8/6/1996 | Missing | | | Regular | Y |

  • 10/9/1996 | Missing | | | Regular | Y |

       

HIS

  • 4/30/1996 | Missing | | | Regular | Y |

       

JUDICIAL

  • 2/7/1996 | Missing | | | Regular | Y |

  • 4/10/1996 | Missing | | | Regular | Y |

  • 6/24/1996 | Missing | | | Regular | Y |

  • 10/9/1996 | Missing | | | Regular | Y |

  • 10/9/1996 | Missing | | | Regular | Y |

       

NATURAL RESOURCES

  • 4/2/1996 | Missing | | | Regular | Y |

  • 4/19/1996 | Missing | | | Regular | Y |

  • 4/24/1996 | Missing | | | Regular | Y |

  • 4/30/1996 | Missing | | | Regular | Y |

  • 5/7/1996 | Missing | | | Regular | Y |

  • 5/14/1996 | Missing | | | Regular | Y |

  • 5/28/1996 | Missing | | | Regular | Y |

  • 6/11/1996 | Missing | | | Regular | Y |

  • 6/25/1996 | Missing | | | Regular | Y |

  • 6/27/1996 | Missing | | | Regular | Y |

  • 7/24/1996 | Missing | | | Regular | Y |

  • 7/31/1996 | Missing | | | Regular | Y |

  • 8/13/1996 | Missing | | | Regular | Y |

  • 8/21/1996 | Missing | | | Regular | Y |

  • 9/10/1996 | Missing | | | Regular | Y |

  • 9/19/1996 | Missing | | | Regular | Y |

  • 9/24/1996 | Missing | | | Regular | Y |

  • 9/24/1996 | Missing | | | Regular | Y |

  • 10/8/1996 | Missing | | | Regular | Y |

  • 10/15/1996 | Missing | | | Regular | Y |

  • 10/29/1996 | Missing | | | Regular | Y |

  • 12/10/1996 | Missing | | | Regular | Y |

Go To -> Records Office Home | 1997 Minutes | 1995 Minutes