2004 Minutes

TRIBAL BUSINESS COUNCIL

|DATE OF MEETING|APPROVED|CERTIFIED|TYPE|AUDIO|

  • 1/8/2004 | Missing | Regular | Y |

  • 1/9/2004 | Missing | Regular | Y |

  • 2/16/2004 | N | Regular | Y |

  • 2/19/2004 | Missing | Regular | Y |

  • 2/20/2004 | Missing | Regular | Y |

  • 3/11/2004 | N | Regular | Y |

  • 4/1/2004 | Missing | Regular | Y |

  • 4/8/2004 | N | Regular | Y |

  • 5/21/2004 | N | Regular | Y |

  • 6/29/2004 | Y | Regular | Y |

  • 7/8/2004 | Y | Regular | Y |

  • 8/31/2004 | Missing | Regular | Y |

  • 9/1/2004 | Y | Continuation | Y |

  • 11/5/2004 | 1/24/2005 | N | Regular | Y |

  • 11/10/2004 | Y | Regular | Y |

  • 11/22/2004 | 1/22/2004 | Y | Regular | Y |

  • 11/24/2004 | 1/24/2005, Missing | Regular | Y |

  • 12/9/2004 | 1/24/2005 | N | Regular | Y |

      

EXECUTIVE

  • 5/10/2004 | Missing | Y |

  • 10/5/2004 | Missing | Y |

      

HEALTH-HUMAN RESOURCE

  • 1/6/2004 | 2/3/2004 | Y | Regular | N |

  • 1/20/2004 | 2/3/2004 | Y | Regular | N |

  • 2/3/2004 | 3/25/2004 | Y | Regular | Y |

  • 3/25/2004 | 4/2/2004 | Y | Regular | Y |

  • 4/2/2004 | Missing | Y |

  • 4/11/2004 | Missing | Special | Y |

  • 6/18/2004 | Missing | Y |

  • 8/10/2004 | Missing | Y |

      

JUDICIAL/DRUG & ALCOHOL

  • 1/26/2004 | 1/26/2004 | Y | Regular | Y |

  • 3/24/2004 | Missing | Y |

  • 6/16/2004 | Missing | Y |

  • 7/14/2004 | Missing | N |

  • 12/15/2004 | Missing | Regular | Y |

      

NATURAL RESOURCES

Go To ->Records Office Home | 2005 Minutes | 2003 Minutes