1989 Minutes

TRIBAL BUSINESS COUNCIL

| DATE OF MEETING | APPROVED | CERTIFIED | TYPE | AUDIO |

  • 1/12/1989 | Missing | |Regular |N|

  • 2/6/1989 | Missing | | Regular |N|

  • 3/1/1989 | Missing | | Special |N|

  • 3/6/1989 | Missing | | Regular |N|

  • 3/23/1989 | Missing | | Special |N|

  • 4/13/1989 | Missing | | Regular |N|

  • 4/20/1989 | Missing | | Special |N|

  • 5/11/1989 | Missing | | Regular |N|

  • 6/8/1989 | Missing | | Regular |N|

  • 6/30/1989 | Missing | | Special |N|

  • 7/18/1989 | Missing | | Regular |N|

  • 8/10/1989 | Missing | | Regular |N|

  • 8/29/1989 | Missing | | Regular |N|

  • 8/31/1989 | Missing | | Special |N|

  • 9/14/1989 | Missing | | Regular |N|

  • 10/24/1989 | Missing | | Regular |N|

  • 10/30/1989 | Missing | | Special |N|

  • 11/9/1989 | Missing | | Regular |N|

  • 12/14/1989 | Missing | | Regular |N|

       CREDIT

  • 1/20/1989 | 7/11/1989 | Y | Regular |N|

  • 2/9/1989 | 7/11/1989 | Y | Special |N|

  • 3/13/1989 | 7/11/1989 | Y | Special |N|

  • 3/22/1989 | 7/11/1989 | Y | Special |N|

  • 4/6/1989 | 7/11/1989 | Y | Special |N|

  • 4/7/1989 | 7/11/1989 | Y | Special |N|

  • 4/19/1989 | 7/11/1989 | Y | Special |N|

  • 5/17/1989 | 7/11/1989 | Y | Special |N|

  • 5/31/1989 | 7/11/1989 | Y | Special |N|

  • 7/6/1989 | 8/3/1989 | Y | |N|

  • 8/4/1989 | | N | Special |N|

  • 8/30/1989 | | Special |N|

  • 9/6/1989 | | Special |N|

  • 9/7/1989 | | N | | Special |N|

  • 9/13/1989 | | N | Special |N|

  • 10/4/1989 | | N | Special |N|

  • 10/5/1989 | | N | Special |N|

  • 10/25/1989 | 10/25/1989 | Y | Special |N|

  • 10/30/1989 | | N | Special |N|

  • 11/6/1989 | | N | Special |N|

  • 12/4/1989 | | N | Special |N|

       

ECONOMIC

       

EDUCATION

       

EXECUTIVE

  • 5/22/1989 | | N | |N|

  • 10/10/1989 | 8/31/1989 | Y | |N|

  • 10/23/1989 | 3/8/1990 | Y | |N|

  • 11/17/1989 | 3/8/1990 | Y | |N|

HUMAN RESOURCE

  • 1/9/1989 | | Y | Regular |N|

  • 1/10/1989 | 2/2/1990 | Y | Regular |N|

  • 1/19/1989 | 2/2/1990 | Y | Special |N|

  • 1/31/1989 | 2/2/1990 | Y | Regular |N|

  • 2/16/1989 | 7/11/1989 | Y | Special |N|

  • 2/21/1989 | 7/11/1989 | Y | Special |N|

  • 4/19/1989 | 8/3/1989 | Y | Regular |N|

  • 6/29/1989 | 8/3/1989 | Y | Regular |N|

  • 7/11/1989 | 8/31/1989 | Y | Regular |N|

  • 7/25/1989 | 8/31/1989 | Y | Regular |N|

  • 8/22/1989 | 8/31/1989 | Y | Regular |N|

JUDICIAL

       

NATURAL RESOURCES

  • 1/11/1989 | 8/31/1989 | Y | Regular |N|

  • 2/7/1989 | 2/7/1989 | Y | Selection |N|

  • 2/8/1989 | Missing, Agenda Only | |N|

  • 2/22/1989 | 3/23/1989, Missing, Agenda Only | |N|

  • 3/1/1989 | 3/23/1989, Missing | |N|

  • 3/9/1989 | 3/23/1989 | Y | Regular |N|

  • 3/23/1989 | 3/23/1989 | Y | Special |N|

  • 3/29/1989 | 7/11/1989 | Y | Regular |N|

  • 4/12/1989 | 7/11/1989 | Y | Regular |N|

  • 4/19/1989 | 7/11/1989 | Y | Regular |N|

  • 4/27/1989 | 7/11/1989 | Y | Regular |N|

  • 5/17/1989 | 8/31/1989 | Y | Regular |N|

  • 7/5/1989 | 8/31/1989 | Y | Regular |N|

  • 7/12/1989 | 8/31/1989 | Y | Regular |N|

  • 8/23/1989 | 2/2/1990 | Y | Regular |N|

  • 8/30/1989 | 2/2/1990 | Y | Regular |N|

  • 9/1/1989 | 3/23/1989, Missing | |N|

  • 9/6/1989 | 2/2/1990 | Y | Regular |N|

  • 9/13/1989 | 2/2/1990 | Y | Regular |N|

  • 9/20/1989 | 2/2/1990 | Y | Regular |N|

  • 9/27/1989 | 2/2/1990 | Y | Regular |N|

  • 10/4/1989 | 2/2/1990 | Y | Regular |N|

  • 10/11/1989 | 2/2/1990 | Y | Regular |N|

  • 10/18/1989 | 11/29/1989 | Y | | Regular |N|

  • 11/29/1989 | Missing, Agenda Only |N|

       

TERO

  • 2/22/1989 | Missing, Agenda Only |N|

       

TRANSPORTATION

Go To -> Records Office Home | 1990 Minutes | 1988 Minutes