TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO |
-
1/8/1993 | 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
2/2/1993| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
2/10/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
3/3/1993| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
3/11/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
4/8/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
4/26/1993| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
5/3/1993| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
5/13/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
6/10/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
7/22/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
8/2/1993| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
8/17/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
8/26/1993| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
9/9/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
9/27/1993| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
10/14/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
12/13/1993| Missing, 10/14/1994 | | 4-1-0-1| Regular| Y|
-
12/30/1993| 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
EDUCATION
-
6/23/1993 | 6-28-1993 | Y | | Regular| Y|
CREDIT
-
1/13/1993 |6-8-1994| Y | Regular| N|
-
2/12/1993 |6-8-1994| Y | Regular| N|
-
2/17/1993 | N.d. | Y | Regular| N|
-
8/30/1993 | 9-10-1993 | Y | Regular| N|
-
12/23/1993 | 12-28-1993 | Y | Regular| N|
FINANCE
-
2/17/1993 | Missing | | Regular | Y |
-
8/30/1993| Missing | | Regular | Y |
HUMAN RESOURCE
-
3/30/1993 | N.d. | Y | | Regular | Y |
-
6/17/1993 | 6/28/1993 | Y | | Regular | Y |
-
7/20/1993 | | Y | | Regular | Y |
-
8/17/1993 | 8/20/1993| Y | | Regular | Y |
JUDICIAL
LCM
-
6/17/1993| Missing | Y | | Regular | Y |
NATURAL RESOURCES