1998 Minutes

TRIBAL BUSINESS COUNCIL

| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO|

  • 1/29/1998 | Missing, 3/12-13/1998 | | 6-0-0-1 | N |

  • 2/13&17/1998 | Missing, 3/12-13/1998 | | 6-0-0-1 | N |

  • 3/3/1998 | Missing, 3/12-13/1998 | 5-0-0-1 | Special | N |

  • 3/12-13/1998 | 4/14/1998 | N | 7-0-0-0 | Regular | N |

  • 3/18/1998 | 4/14/1998 | N | 7-0-0-0 | Special | N |

  • 4/14/1998 | 8/25/1998 | N | 4-2-0-0 | Regular | N |

  • 4/29/1998 | | N | | Special | N |

  • 5/5/1998 | | | | Regular | Y |

  • 5/28/1998 | Missing | | | |N |

  • 5/29/1998 | Missing | | |Regular | Y |

  • 6/18/1998 | 7/15-16/1999 | N | 5-0-2-0 | Regular | N |

  • 6/24/1998 | 8/25/1998 | N | 5-1-0-0 | Regular | N |

  • 7/6/1998 | | N | | Regular | N |

  • 8/13/1998 | | | | Special | N |

  • 8/14/1998 | Missing| | | Regular | Y |

  • 8/25/1998 | 9/1/1998 | N | 6-0-1-0 | Special | N |

  • 9/1/1998 | | N | | Special | N |

  • 9/2/1998 | Missing | N | | | |

  • 11/6/1998 | 12/10/1998 | N | 7-0-0-0 | N |

  • 12/10/1998 | 3/11/1999 | N | 5-0-1-1 | Regular | N |

  • 12/11/1998 | Missing | N | | | |

       

HEALTH & HUMAN RESOURCES

  • 1/23/1998 | Missing| | Regular | Y |

     

NATURAL RESOURCES

  • 2/10/1998 | Missing | | | Regular | Y |

  • 3/17/1998 |Missing | | | Regular | Y |

  • 3/25/1998 | Missing| | | Regular | Y |

  • 4/3/1998 | Missing| | | Regular | Y |

  • 4/9/1998 |Missing | | | Regular | Y |

  • 4/28/1998 | Missing| | | Regular | Y |

  • 5/21/1998 |Missing | | | Regular | Y |

  • 5/21/1998 |Missing | | | Regular | Y |

Go To -> Records Office Home | 1999 Minutes | 1997 Minutes