TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | TYPE | AUDIO |
-
01/05/2011 | | N | Special Closed | Y |
-
01/13/2011 | | N | Regular | Y |
-
02/10&15/2011 | 04/14/2011 | N | Regular | Y | (15th)
-
03/10/2011 | 04/14/2011 | N | Regular | Y |
-
03/24/2011 | 04/14/2011, Missing| N | Regular | N |
-
03/31/2011 | 04/14/2011 | N | Special | N |
-
04/07/2011 | 04/14/2011 | N | Special | N |
-
04/14/2011 | 06/10/2011 | N | Regular| N |
-
04/21/2011 | 06/10/2011 | N | Special | N |
-
05/17/2011 | 07/14/2011 | N | Special | Y |
-
06/10/2011 | | N | Regular | N |
-
06/15/2011 | | N | Continuation | N |
-
07/14/2011 | 08/11/2011 | N | | Regular | N |
-
08/11/2011 | | N | Regular | N |
-
08/25/2011 | | N | Special | N |
-
09/14/2011 | 10/20/2011 | N | Special | N |
-
10/06/2011 |10/20/2011 | N | Continuation | N |
-
10/20/2011 | 11/28/2011 | N | Regular | N |
-
11/28/2011 | 12/14/2011 | N | Regular | N |
-
12/14/2011 | 01/12/2012 | N | Regular | N |
-
12/22/2011 | | N | Continuation | N |
EXECUTIVE
-
3/24/2011 | | N | Regular | N |
HEALTH-HUMAN RESOURCE
-
03/06/2011 | 3/9/2011, Missing| N | Regular | N |
-
03/09/2011 | | N | Regular | N |
-
04/06/2011 | Missing, Crib | N | Personnel | N |
-
05/18/2011 | | N | Regular | N |
-
07/11/2011 | Missing, Crib | N | Personnel| N |
JUDICIAL
-
06/02/2011 | | N | Regular | N |
NATURAL RESOURCES
-
01/01/2011 | 10/11/2011, Missing | N | N |
-
01/12/2011 | 10/11/2011, Missing | N | N |
-
01/25/2011 | | N | Regular | N |
-
03/1&2/2011 | | N | Regular | N |
-
03/03/2011 | 10/11/2011, Missing | N | | N |
-
05/10/2011 | 07/26/2011, Missing | N | N |
-
07/26/2011 | | N | Regular | N |
-
08/30/2011 | 02/7/2012 | N | Regular | N |
-
10/12/2011 | 02/7/2012 | N | Regular | N |