TRIBAL BUSINESS COUNCIL
|DATE OF MEETING|APPROVED|CERTIFIED|TYPE|AUDIO|
-
1/11-12/2017 | 4/19/2017 | Y | Special | Y |
-
1/23/2017 | 4/19/2017 | Y | Special | Y
-
2-8/9-2017 | 4/20/2017 | Y | Special | Y |
-
3-8/9-2017 | 5/11/2017 | Y | Special | Y |
-
4/19/2017 |7/5/2017 |Y |Special |Y |
-
4/20/2017 |7/5/2017 |Y |Regular |Y |
-
5/10/2017 |8/29/2017 |Y |Special |Y |
-
5/11/2017 |8/29/2017 |Y |Regular |Y |
-
7/5/2017 |9/15/2017 |Y |Special |Y |
-
7/6/2017 |9/15/2017 |Y |Regular |Y |
-
7/12/2017 |9/15/2017 |Y |Regular |Y |
-
7/24/2017 |9/15/2017 |Y |Continuation |Y |
-
8/3/2017 |10/11/2017 |Y |Special |N |
-
8/29/2017 |10/11/2017 |Y |Special |Y |
-
9/15/2017 |10/23/2017 |Y |Regular |Y |
-
10/11/2017 |12/18-19/2017 |Y |Regular |Y |
-
10/23/2017 |12/18-19/2017 |Y |Continuation |Y |
-
11/15/2017 |1/10/2018 |Y |Regular |Y |
-
12/5/2017 |1/11/2018 |Y |Special |Y |
-
12/18-19/2017 |1/11/2018 |Y |Regular |Y |
ECONOMIC DEVELOPMENT
-
1/13/2017 |2/23/2017 |Y |Regular |Y |
-
2/23/2017 |3/28/2017 |Y |Regular |Y |
-
3/28/2017 |7/13/2017 |Y |Regular |Y |
-
4/27/2017 |7/13/2017 |Y |Regular |Y |
-
No May Meeting
-
7/13/2017 ||N | |Regular |Y |
-
10/6/2017 |1/4/2018 |Y |Regular |Y |
-
12/5/2017 |1/4/2018 |Y |Regular |Y |
EDUCATION
-
1/13/2017 |2/13/2017 |Y |Regular |Y |
-
2/23/2017 |3/28/2017 |Y |Regular |Y |
-
3/28/2017 |4/27/2017 |Y |Regular |Y |
-
4/27/2017 |7/13/2017 |Y |Regular |Y |
-
No May Meeting
-
6/20/2017 |7/13/2017 |Y |Regular |Y |
-
7/13/2017 |11/1/2017 |Y |Regular |Y |
-
9/13/2017 |11/1/2017 |Y |Regular |Y |
-
11/1/2017 |12/5/2017 |Y |Regular |Y |
-
12/5/2017 |1/4/2018 |Y |Regular |Y |
EXECUTIVE
-
3/9/2017 |10/31/2018 | Y |Regular | Y|
HEALTH-HUMAN RESOURCE
-
1/9/2017 |3/6/2017 |N |Regular |Y |
-
1/31/2017 |3/6/2017 |Y |Regular |Y |
-
3/6/2017 |5/8/2017 |Y |Regular |Y |
-
3/29/2017 |5/8/2017 |Y |Regular |Y |
-
No April Meeting
-
5/8/2017 |8/1/2017 |Y |Regular |Y |
-
5/31/2017 |8/1/2017 |Y |Regular |Y |
-
8/1/2017 |9/13/2017 |Y |Regular |Y |
-
9/13/2017 |10/6/2017 |Y |Regular |Y |
-
10/6/2017 |11/13/2017 |Y |Regular |Y |
-
10/26/2017 |11/13/2017 |Y |Regular |Y |
-
11/13/2017 |1/8/2018 |Y |Regular |Y |
-
12/4/2017 |1/8/2018 |Y |Special |Y |
JUDICIAL
-
1/9/2017 |4/24/2017 |Y |Special |Y |
-
1/31/2017 |4/24/2017 |Y |Regular |Y |
-
3/22/2017 |4/24/2017 |Y |Regular |Y |
-
4/5/2017 |4/24/2017 |Y |Regular |Y |
-
4/24/2017 | |N |Special |Y |
-
5/30/2017 | 8/1/2017 |Y |Regular |Y |
-
6/27/2017 |8/1/2017 |Y|Regular |Y |
-
8/1/2017 |10/10/2017 |Y |Regular |Y |
-
10/10/2017 |2/1/2018 |Y |Regular |Y |
-
11/14/2017 |2/1/2018 |Y |Regular |Y |
-
12/8/2017 |2/1/2018 |Y |Regular |Y |
NATURAL RESOURCES
-
1/30/2017 |2/22/2017 |Y |Regular |Y |
-
2/22/2017 |3/21/2017 |Y |Regular |Y |
-
3/21/2017 |4/18/2017 |Y |Regular |Y |
-
4/18/2017 |8/2/2017 |Y |Regular |Y |
-
Combined O&G/NRC Meeting See O&G Minutes Regular
-
Combined Meeting Regular See O&G Minutes Regular
-
8/2/2017 |2/27/2018 |Y |Regular |Y |
-
10/10/2017 |2/27/2018 |Y |Regular |Y |
NRC-O&G
-
1/4/2017 |3/1/2017 |Y |Regular |Y |
-
1/30/2017 |5/9/2017 |Y |Regular |Y |
-
3/1/2017 |5/9/2017 |Y |Regular |Y |
-
3/22/2017 |5/9/2017 |Y |Regular |Y |
-
4/6/2017 |6/1/2017 |Y |Regular |Y |
-
5/9/2017 |6/1/2017 |Y|Regular |Y |
-
6/1/2017 |8/2/2017 |Y |Regular |Y |
-
6/26/2017 |8/2/2017 |Y |Regular |Y |
-
8/2/2017 |10/10/2017 |Y |Regular |Y |
-
8/30/2017 |10/10/2017 |Y |Regular |Y |
-
10/10/2017 |2/28/2018 |Y |Regular |Y |
-
11/14/2017 |2/28/2018 |N |Regular |Y |