TRIBAL BUSINESS COUNCIL
DATE OF MEETING | APPROVED |CERTIFIED | TYPE | AUDIO |
-
1/9/2014 | 2/28/2014 | N | Regular | Y |
-
1/31/2014 | 2/28/2014 | N | Special | Y |
-
2/13/2014 | 2/28/2014 | N | Regular | Y |
-
2/28/2014 | | N | | Regular | Y |
-
3/27/2014 | 4/10/2014 | N | Regular | Y |
-
4/10/2014 | N | | Regular | Y |
-
4/14/2014| | | | Regular | Y |
-
5/19/2014 | 8/14/2014 | N | Regular | Y |
-
5/28/2014 | | N | | Continuation | Y |
-
6/12/2014 | 8/14/2014 | N | Regular | Y |
-
7/10/2014 | | N | | Regular | Y |
-
8/14/2014 | 10/16/2014 | N | Regular | Y |
-
8/26/2014 | 10/16/2014 | N | Continuation | Y |
-
8/27/2014 | 10/16/2014 | N | Regular | Y |
-
9-11-2014 | 10/16/2014 | N | Regular | Y |
-
10-16-2014 | 11/13/2014 | Y | Regular | N |
-
10-20-2014 | 11/13/2014 | Y | Regular | Y |
-
11-11-2014 | 11/13/2014 | Y | Special | Y |
-
11-13-2014 | 12/18/2014 | Y | Regular | Y |
-
12-5-2014 | 3/2/2015 | Y | Regular | Y |
-
12-18-2014 | 3/2/2015 | Y | Regular | Y |
ECONOMIC-EDUCATION
-
2/11/2014 | N | N | Regular | Y |
-
3/26/2014 | N | N | Regular | Y |
-
5/8/2014 | N | N | Regular | Y |
-
5/30/2014 | N | N | Regular | N |
-
8/20/2014 | 10/20/2014 | N | Regular | Y |
-
10/20/2014 | N | N | Regular | Y |
HEALTH-HUMAN RESOURCE
-
02-06-2014 | | N | Closed Session | Y |
-
03-26-2014 | 8/20/2015 | N | Regular | Y |
-
08-20-2014 | | N | Regular | Y |
-
11/13/2014 | 2/9/2015, Missing | N | Regular | Y |
-
11/20/2014 | | N | Regular | Y |
JUDICIAL
-
1/14/2014 | N | Y | Regular | Y |
-
1/15/2014 | N | Y | Regular | Y |
-
2/12/2014| N, Incomplete | Y | Regular | Y |
-
3/26/2014 | N | N | Regular | Y |
-
4/14/2014 | 5/14/2014 | N | Regular | Y |
-
5/14/2014 | N | N | Regular | Y |
-
5/15/2014 | N | N | Regular | Y |
-
5/16/2014 | N | N | Regular | Y |
-
7/9/2014 | 8/27/2014 | N | Regular | Y |
-
8/27/2014 | N | N | Regular | Y |
-
10/8/2014 | N | N | Regular | Y |
-
12/3/2014 | 2/18/2015 | N | Regular | Y |
NATURAL RESOURCES
-
1/15/2014 | N | N | Regular | Y |
-
3/26/2014 | N | N | Regular | Y |
-
4/2-3/2014 | N | N | Special | Y |
-
4/8/2014 | N | N | Regular | Y |
-
4/14/2014 | N | N | Regular | Y |
-
5/13/2014 | N | N | Regular | Y |
-
5/15/2014 | 7/9/2014 | N | Regular | Y |
-
6/30/2014 | N | N | Regular | Y |
-
7/9/2014 | 8/13/2014 | N | Regular | Y |
-
7/28/2014 | Incomplete | N | Regular | N |
-
8/12-13/2014 | 8/27/2014 | N | Regular | Y |
-
8/27/2014| 12/3/2014 | N | Regular | Y |
-
10/7/2014 | N | N | NRC/O&G | N |
-
12/2/2014 | N | N | Regular | Y |
-
12/3/2014 | 3/4/2015 | N | NRC/O&G | Y |
NRC – Oil & Gas