TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO |
-
1/22/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
1/24/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
1/29/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
2/5/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
2/7/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
2/13/1992| 10/14/1994| Y| 4-1-0-1| Informal| N|
-
3/11/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
3/12/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
3/20/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
4/3/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
4/9/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
4/29/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
5/6/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
5/17/1992| Missing, 10/14/1994| Y| 4-1-0-1| Regular| Y|
-
5/18/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
6/17/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
6/30/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
7/14/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
8/12/1992| Missing| Y| 4-1-0-1| Regular| Y|
-
9/8/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
9/30/1992| 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
10/9/1992| Missing, 10/14/1994 | Y | 4-1-0-1 | Special | Y |
-
10/14/1992 | Missing, 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
11/12/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
12/3/1992 | 10/14/1994 | Y | 4-1-0-1 | Regular | Y |
-
12/30/1992 | 10/14/1994 | Y | 4-1-0-1 | Special | Y |
EDUCATION
FINANCE
-
10/11/1992| Missing | | | Y|
-
11/9/1992| Missing | | | Y|
NATURAL RESOURCES
-
1/31/1992 | 2/7/1992| Y | | Regular| N|
-
2/3/1992 | 2/5/1992 | Y | | Regular| N|
-
6/3/1992 | 6/3/1992| Y | | Regular| N|
-
8/28/1992 | 8/28/1992| Y | | Regular| N|
TAX
-
3/27/1992 | | | | Regular| Y|