TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | TYPE | AUDIO |
-
1/6/1983 | 1/13/1983 | Y | Special | N |
-
1/13/1983 | 2/3/1983 | Y | Regular | N |
-
2/3/1983 | 3/18/1983 | Y | Special | N |
-
2/17/1983 | 3/18/1983 | Y | Special | N |
-
2/18/1983 | 3/23/1983 | Y | Regular | N |
-
3/3/1983 | 4/18&21/1983 | Y | Special | N |
-
3/10/1983 | 4/18&21/1983 | Y | Regular | N |
-
3/17/1983 | 6/1/1983 | Y | Regular | N |
-
3/18/1983 | 9/15/1983 | Y | Special | N |
-
3/21/1983 | 9/15/1983 | Y | Special | N |
-
3/23/1983 |6/30/1983 | Y | Special | N |
-
3/25-28/1983 | 10/21/1983 | Y | Special | N |
-
4/18-21/1983 | 10/21/1983 | Y | Regular | N |
-
4/25/1983 | 10/21/1983 | Y | Special | N |
-
5/5-6/1983 | 6/16/1983 | Y | Special | N |
-
5/13/1983 | 12/8/1983 | Y | Regular | N |
-
6/1/1983 | 6/16/1983 | Y | Special | N |
-
6/16/1983 | 12/8/1983 | Y | Regular | N |
-
6/30/1983 | 8/6/1983 | Y | Special | N |
-
7/14/1983 | 8/3/1983 | Y | Regular | N |
-
8/3/1983 | 9/15/1983 | Y | Special | N |
-
8/11/1983 | 9/15/1983 | Y | Regular | N |
-
9/1//1983 | 2/9/1984 | Y | Special | N |
-
9/4-5/1983 | 6/16/1983 | Y | Special | N |
-
9/15/1983 | 9/22/1983, Missing | | Regular | N |
-
9/22/1983 | 10/21/1983 | Y | Special | N |
-
9/29/1983 | 11/10/1983, Missing | | N |
-
10/20/1983 | 12/8/1983 | Y | Regular | N |
-
10/21/1983 | 2/9/1984 | Y | Special | N |
-
11/10/1983 | 2/9/1984 | Y | Regular | N |
-
11/18-21/1983 | 2/9/1984 | Y | Special | N |
-
12/8/1983 | 2/9/1984 | Y | Regular | N |
EXECUTIVE
-
5/10/1983 | 5/10/1983 | Y | Regular | N |
-
5/18/1983 | 10/21/1983 | Y | Regular | N |
-
7/6/1983 | 3/22/1984 | Y | Regular, Contains Personnel Information | N |
-
9/15/1983 | 12/8/1983, Missing | | Regular | N |
-
9/23/1983 | 12/8/1983 | | Regular | N |
-
10/3/1983 | 12/8/1983| | Regular, Contains Personnel Information | N |
-
10/6/1983 | 10/21/1983 | Y | Regular | N |
-
10/14/1983 | 3/22/1984 | Y | Regular | N |
-
11/28/1983 | 3/22/1984 | Y | Regular | N |
-
12/8/1983 | 3/22/1984 | Y | Regular | N |
HUMAN RESOURCE
-
1/3/1983 | 2/9/1984 | Y | Regular | N |
-
1/4/1983 | 1/11/1983 | Y | Regular | N |
-
1/11/1983 | 1/18/1983 | Y | Regular | N |
-
1/18/1983| 2/1/1983 | Y | Regular | N |
-
2/1/1983| 3/1/1983 | Y | Regular | N |
-
2/8/1983| 3/29/1983 | Y | Regular | N |
-
3/1/1983 | 5/3/1983 | Y | Regular | N |
-
3/29/1983| 4/12/1983 | Y | Regular | N |
-
4/5/1983| 7/14/1983 | Y | Regular | N |
-
4/12/1983| 5/3/1983 | Y | Regular | N |
-
4/19/1983 | 2/9/1984 | Regular | N |
-
5/3/1983 | 5/10/1983 |Y | Regular | N|
-
5/10/1983 | 5/17/1983 | Y | Regular | N |
-
5/17/1983 | 7/14/1983 | Y | Regular | N |
-
5/24/1983 | 5/14/1983 | Y | Regular | N |
-
5/31/1983 |7/14/1983 | Y | Regular | N |
-
6/7/1983 | 9/22/1983 | Y | Regular | N |
-
6/14/1983 | 2/9/1984 |Y | Regular | N |
-
6/28/1983 | 9/22/1983 | Y | Regular | N |
-
7/1/1983 | 9/22/1983 | Y | Regular | N |
-
7/5/1983 | 9/209/1983 | Y | Regular | N |
-
7/12/1983 | 9/22/1983 | Y | Regular | N |
-
7/26/1983 | 9/22/1983 | Y | Regular | N |
-
8/9/1983 | 2/9/1984 | Y | Regular | N |
-
9/6/1983 | 10/21/1983 | Y | Regular | N |
-
9/13/1983 | 12/8/1983 | Y | Regular | N |
-
9/20/1983 | 12/8/1983 | Y |Regular | N|
-
9/27/1983 | 12/8/1983 | Y | Regular | N |
-
10/11/1983 | 2/9/1984 | Y | Regular | N |
-
10/18/1983 | 12/8/1983 | Y | Regular | N |
-
10/24/1983 | 2/9/1984 | Y | Regular | N|
-
10/25/1983 | 12/8/1983 | Y | Regular | N |
-
11/1/1983 | 2/9/1984 | Y | Regular | N |
-
11/7/1983 | 2/9/1984 | Y | Regular | N |
-
11/10/1983 | 2/9/1984 | Y | Regular | N |
-
11/15/1983 | 2/9/1984 | Y | Regular | N |
-
11/22/1983 | 12/8/1983 | Y | Regular | N |
-
11/23/1983 | 12/8/1983 | Y | Regular | N |
-
11/29/1983 | 2/9/1984 | Y | Regular | N |
-
12/1/1983 | 2/9/1984 | Y | Regular | N |
-
12/6/1983 | 2/16/1984 | Y | Regular | N |
-
12/8/1983 | 2/9/1984 | Y | Regular | N |
-
12/15/1983 | 2/9/1984 | Y | Regular | N |
JUDICIAL
-
1/5/1983 | 4/5/1883 | Y | Regular | N |
-
1/12/1983 | 4/13/1983 | Y | Regular | N |
-
1/19/1983 | 4/13/1983 | Y | Regular | N |
-
4/13/1983 | 7/20/1983 | Y | Regular | N |
-
4/20/1983 | 6/25/1983 | Y | Regular | N |
-
4/27/1983 | 5/25/1983 | Y | Regular | N |
-
5/4/1983 | 7/20/1983 | Y | Regular | N |
-
5/11/1983 | 6/22/1983 | Y | Regular | N |
-
5/18/1983 | 7/20/1983 | Y | Regular | N |
-
5/25/1983 | 6/27/1983 | Y | Regular | N |
-
6/15/1983 | 6/22/1983 | Y | Regular | N |
-
6/22/1983 | 12/7/1983 | Y | Regular | N |
-
6/23/1983 | 12/8/1983 | – | Regular | N |
-
7/13/1983 | 2/9/1984 | Y | Regular | N |
-
7/20/1983 | 2/9/1984 | Y | Regular | N |
-
8/20/1983 | 2/9/1984 | Y | Regular | N |
-
8/17/1983 | 12/8/1983 | Y | Regular | N |
-
9/14/1983 | 12/8/1983 | Y | Regular | N |
-
9/21/1983 | 12/8/1983 | Y | Regular | N |
-
9/28/1983 | 12/8/1983 | Y | Regular | N |
-
10/5/1983 | 12/8/1983 | Y | Regular | N |
-
10/12/1983 | 12/8/1983 | Y | Regular | N |
-
11/16/1983 | 12/8/1983 | Y | Regular | N |
-
11/23/1983 | 12/8/1983 | Y | Regular | N |
-
12/7/1983 | 2/9/1984 | Y | Regular | N |
-
12/15/1983 | 2/9/1984 | Y | Regular | N |
MATERIAL RESOURCE
-
1/5/1983| 4/6/1983 | | Regular | N |
-
3/23/1983 | 5/25/1983 | | Regular | N |
-
5/4/1983| 5/28/1983 | | Regular | N |
-
4/13/1983 | 7/13/1983 | | Regular | N |
-
4/20/1983 | 7/13/1983 | | Regular | N |
-
5/4/1983 | 7/14/1984 | | Regular | N |
-
5/11/1983 | 3/12/1984 | | Regular | N |
-
7/6/1983 | 11/10/1983 | | Regular | N |
-
7/13/1983 | 3/12/1984 | | Regular | N|
-
7/20/1983 | 9/22/1983 | | Regular | N |
-
7/27/1983 | 3/12/1984 | | Regular | N |
-
8/20/1983 | 9/22/1983 | | Regular | N |
-
9/7/1983 | 11/10/1983 | | Regular | N |
-
9/14/1983 | 11/10/1983 | | Regular | N |
-
9/21/1983 | 11/10/1983 | | Regular | N |
-
9/28/1983 | 11/10/1983 | | Regular | N |
-
10/5/1983 | 11/10/1983 | | Regular | N |
-
10/12/1983 | 12/8/1983 | | Regular | N |
-
11/2/1983 | 12/8/1983 | | Regular | N |
-
11/9/1983 | 12/8/1983 | | Regular | N |
-
11/16/1983 | 12/8/1983 | | Regular | N |
-
11/23/1983 | 12/8/1983 | | Regular | N |
-
11/30/1983 | 12/8/1983 | | Regular | N |
-
12/7/1983 |2/9/1984 | |Regular | N |
-
12/14/1983 |2/9/1984 | |Regular | N |
-
12/27/1983 |2/9/1984 | |Regular | N |
-
12/28/1983 |2/9/1984 | |Regular | N |
NATURAL RESOURCES
-
1/4/1983 | 8/11/1983 | Y | Regular | N |
-
1/31/1983 | 3/18/1983 | Y | Regular | N |
-
2/1/1983 | 3/28/1983 | Y | Regular | N |
-
2/22/1983 | 3/28/1983 | Y | Regular | N |
-
2/28/1983 | 3/28/1983 | Y | Regular | N |
-
3/21/1983 | 3/28/1983 | Y | Regular | N |
-
3/23/1983 | 6/30/1983, Missing | | Special | N |
-
4/11/1983 | 5/16/1983 | Y | Regular | N |
-
5/5/1983 | Missing | | Special | N |
-
5/9/1983 | 9/6/1983 | Y | Regular | N |
-
5/16/1983 | 6/27/1983 | Y | Regular | N |
-
5/31/1983 | 2/9/1984 | Y | Regular | N |
-
6/6/1983 | 8/11/1983 | Y | Regular | N |
-
6/27/1983 | 9/22/1983 | Y | Regular | N |
-
7/25/1983 | 9/22/1983 | Y | Regular | N |
-
8/1/1983 | 8/11/1983 | Y | Regular | N |
-
8/8/1983 | 2/9/1984 | Y| Regular | N |
-
8/22/1983 | 11/10/1983, Missing | | Regular | N |
-
9/6/1983 | 9/22/1983 | Y | Regular | N |
-
9/12/1983 | 10/21/1983 | Y |Regular | N |
-
9/19/1983 | 11/10/1983, Missing | | Regular | N |
-
10/3/1983 | 2/9/1984 | Y | Regular | N |
-
10/6/1983 | 11/10/1983, Missing | | Regular | N |
-
10/24/1983 | 2/9/1984 | Y | Regular | N |
-
10/25/1983 | 2/16/1984, Missing | Y | Regular | N |
-
10/31/1983 | 12/8/1983, Missing | | Regular | N |
-
11/14/1983 | 2/9/1984 | Y | Regular | N |
-
11/18/1983 | 2/9/1984 | Y | Regular | N |
-
11/21/1983 | 2/9/1984 | Y | Regular | N |
-
11/28/1983 | 12/8/1983, Missing | | Regular | N |
-
11/31/1983 | 12/13/1983 | Y | Regular | N |
-
12/5/1983 | 1/9/1984 | Y | Regular | N |
-
12/19/1983 | 2/9/1983 | Y | Regular | N |
-
12/28/1983 | 12/13/1983 | Y | Regular | N |