2008 Minutes

TRIBAL BUSINESS COUNCIL

|DATE OF MEETING|APPROVED|CERTIFIED|VOTE|TYPE|AUDIO|

  • 01/07/2008 | 08/14/2008 | Y | 7-0-0-0 | Regular | Y |

  • 01/10/2008 | 08/14/2008 | Y | 7-0-0-0 | Regular | Y |

  • 01/11/2008 | 08/14/2008 | Y | 7-0-0-0 | Regular | Y |

  • 01/24/2008 | 08/14/2008 | Y | 7-0-0-0 | Special | Y |

  • 01/30/2008 | 08/14/2008 | Y | 7-0-0-0 | Special | Y |

  • 02/04/2008 | 08/14/2008 | Y | 7-0-0-0 | Special | Y |

  • 02/11/2008 | 08/14/2008 | Y | 7-0-0-0 | Special | Y |

  • 02/14/2008 | 08/14/2008 | Y | 7-0-0-0 | Regular | Y |

  • 03/13/2008 | 08/14/2008 | Y | 7-0-0-0 | Regular | Y |

  • 03/27/2008 | 08/14/2008 | Y | 7-0-0-0 | Special | Y |

  • 04/03/2008 | 09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 04/10/2008 | 09/11/2008 | Y | 7-0-0-0 | Regular | Y |

  • 05/14/2008 | 09/11/2008 | Y | 7-0-0-0 | Regular | Y |

  • 05/15/2008 | 09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 05/29/2008 | 09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 06/11/2008 | 09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 06/12/2008 | 09/11/2008 | Y | 7-0-0-0 | Regular | Y |

  • 07/01/2008 | 09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 07/02/2008 | 09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 07/10/2008 | 09/11/2008 | N | 7-0-0-0 | Regular | Y |

  • 07/16/2008 | 09/11/2008 | N | 7-0-0-0 | Special | Y |

  • 08/01/2008 | 09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 08/14/2008 | 09/11/2008 | Y | 7-0-0-0 | Regular | Y |

  • 08/15/2008 | | Y | | Special | Y |

  • 08/27/2008 | 09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 09/08/2008 |09/11/2008 | Y | 7-0-0-0 | Special | Y |

  • 09/11/2008 | 09/29/2008 | Y | 6-0-0-0 | Regular | Y |

  • 09/12/2008 | 09/29/2008 | Y | 6-0-0-0 | Special | Y |

  • 09/24/2008 | | N | | Special | Y |

  • 09/28/2008 | Missing | Y | | Special | Y |

  • 10/06/2008 | 11/13/2008 | Y | 7-0-0-0 | Special | Y |

  • 10/16/2008 | | N | | Regular | Y |

  • 10/17/2008 | 11/13/2008 | Y | 7-0-0-0 | Special | Y |

  • 10/23/2008 | 11/13/2008 | Y | 7-0-0-0 | Special | Y |

  • 10/24/2008 | 11/13/2008 | Y | 7-0-0-0 | Special | N |

  • 11/03/2008 | 11/13/2008 | Y | 7-0-0-0 | Special | Y |

  • 11/06/2008 | 01/08/2009 | Y | 7-0-0-0 | Special | Y |

  • 11/07/2008 | 01/08/2009, Missing | Y | 7-0-0-0 | Special | Y |

  • 11/13/2008 | 01/08/2009 | Y | 7-0-0-0 | Regular | Y |

  • 11/21/2008 | 01/08/2009 | Y | 7-0-0-0 | Special | Y |

  • 11/25/2008 | 01/08/2009 | Y | 7-0-0-0 | Special | Y |

  • 12/04/2008 | 01/08/2009 | Y | 7-0-0-0 | Special | Y |

  • 12/15/2008 | 01/08/2009 | Y | 7-0-0-0 | Special | Y |

  • 12/22/2008 | 02/12/2009 | Y | 5-0-0-0 | Regular | Y |

  • 12/23/2008 | Missing | N | | | Y |

ECONOMIC DEVELOPMENT

       

HEALTH

JUDICIAL/DRUG & ALCOHOL/ HR

NATURAL RESOURCES

OIL & GAS

TAX

Go To -> Records Office Home | 2009 Minutes | 2007 Minutes