1991 Minutes
Go To -> Records Office Home | 1992 Minutes | 1990 Minutes
TRIBAL BUSINESS COUNCIL
| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO |
- 1/3/1991 | 7/19/1991 | Y | | Special | N | 
- 1/10/1991 | 7/19/1991 | Y | | Regular | Y | 
- 2/14/1991 | 7/19/1991 | Y | | Regular | Y | 
- 2/15/1991 | 7/19/1991 | Y | | Special | N | 
- 2/23/1991 | Missing | | | Special | Y | 
- 3/28/1991 | Missing | | | Special | Y | 
- 3/14/1991 | 7/19/1991 | Y | | Special | Y | 
- 3/28/1991 | 7/19/1991 | Y | | Special | N | 
- 4/18/1991 | | Y | | Regular | Y | 
- 4/25/1991 | 7/19/1991 | Y | | Special | Y | 
- 5/9/1991 | | Y | | Regular | Y | 
- 5/14/1991 | 7/19/1991 | Y | | Special | Y | 
- 5/23/1991 | 7/19/1991 | Y | | Regular | Y | 
- 7/1/1991 | 7/2/1991 | Y | | Special | Y | 
- 7/3/1991 | 7/8/1991 | Y | | Special | Y | 
- 7/11/1991 | 7/12/1991 | Y | | Regular | Y | 
- 7/23/1991 | 7/23/1991 | Y | | Special | Y | 
- 7/30/1991 | 7/31/1991 | Y | | Special | N | 
- 7/31/1991 | 8/1/1991 | Y | | Special | N | 
- 8/7/1991 | 8/9/1991 | Y | | Regular | N | 
- 8/20/1991 | 8/21/1991 | Y | | Special | Y | 
- 8/23/1991 | 8/26/1991 | Y | | Special | Y | 
- 9/11/1991 | 9/11/1991 | Y | | Regular | Y | 
- 10/2/1991 | 10/2/1991 | Y | | Special | Y | 
- 10/11/1991 | 10/11/1991 | Y | | Special | Y | 
- 11/19/1991 | 11/21/1991 | Y | | Special | Y | 
- 11/29/1991 | 12/3/1991 | Y | | Special | Y | 
- 12/12/1991 | 12/12/1991 | Y | | Regular | N | 
- 12/12/1991 | 12/12/1991 | Y | | Special | N | 
- 12/30/1991 | 7/19/1991 | Y | | Special | N | 
CREDIT
- 1/7/1991 | | Y | | Regular | N | 
- 1/23/1991 | | Y | | Regular | N | 
- 1/25/1991 | | Y | | Regular | N | 
- 2/12/1991 | | Y | | Regular | N | 
- 2/13/1991 | | Y | | Regular | N | 
- 2/15/1991 | | Y | | Regular | N | 
- 2/19/1991 | | Y | | Regular | N | 
- 2/27/1991 | | Y | | Regular | N | 
- 3/18/1991 | | Y | | Regular | N | 
- 3/27/1991 | | Y | | Regular | N | 
- 4/4/1991 | | Y | | Regular | N | 
- 4/18/1991 | | Y | | Regular | N | 
- 4/19/1991 | | Y | | Regular | N | 
- 5/3/1991 | | Y | | Regular | N | 
- 5/8/1991 | | Y | | Regular | N | 
- 5/9/1991 | | Y | | Regular | N | 
- 5/10/1991 | | Y | | Regular | N | 
- 5/15/1991 | | Y | | Regular | N | 
- 5/16/1991 | | Y | | Regular | N | 
- 5/21/1991 | | Y | | Regular | N | 
- 5/24/1991 | | Y | | Regular | N | 
- 6/10/1991 | | Y | | Regular | N | 
- 6/11/1991 | | Y | | Regular | N | 
- 6/20/1991 | | Y | | Regular | N | 
- 7/1/1991 | | Y | | Regular | N | 
- 7/3/1991 | | Y | | Regular | N | 
- 7/30/1991 | | Y | | Regular | N | 
- 8/19/1991 | | Y | | Regular | N | 
- 8/22/1991 | | Y | | Regular | N | 
- 9/16/1991 | | Y | | Regular | N | 
- 9/21/1991 | | Y | | Regular | N | 
- 10/11/1991 | 10/11/1991 | Y | | Regular | N | 
- 10/15/1991 | Missing | Y | | Regular | N | 
- 10/18/1991 | Missing | Y | | Regular | N | 
- 11/19/1991 | 11/21/1991 | Y | | Regular | N | 
- 11/20/1991 | | Y | | Regular | N | 
- 11/29/1991 | 12/3/1991 | Y | | Special | | 
- 12/10/1992 | Missing | | | Special | Y | 
- 12/12/1991 | 12/12/1991 | Y | | Regular | Y | 
- 12/12/1991 | 12/12/1991 | Y | | Special | | 
- 12/13/1991 | | Y | | Regular | N | 
- 12/17/1991 | | Y | | Regular | N | 
- 12/30/1991 | 12/31/1991 | Y | | Special | Y | 
EDUCATION
- 2/6/1991 | 2/14/1991 | Y | | Regular | Y | 
- 2/10/1991 | 1/18/1991 | Y | | Regular | N | 
- 3/26/1991 | 3/31/1991| Y | | Regular | Y | 
- 4/10/1991 | Missing | | | Regular | Y | 
- 5/23/1991 | 5/29/1991 | Y | Regular | | Y | 
- 6/20/1991 | 6/29/1991 | Y | | Regular | Y | 
- 8/15/1991 | 8/29/1991 | Y | | Regular | Y | 
- 8/29/1991 | 9/18/1991 | Y | | Regular | Y | 
- 12/11/1991 | Missing | | | Regular | Y | 
EXECUTIVE
- 1/10/1991 | 1/17/1991 | Y | | Regular | N | 
- 1/11/1991 | 1/21/1991| Y | | Regular, Contains Personnel Information | N | 
- 1/23/1991 | 2/5/1991 | Y | | Regular, Contains Personnel Information | Y | 
- 1/25/1991 | 1/29/1991 | Y | | Regular, Contains Personnel Information | N | 
- 2/13/1991 | 2/17/1991 | Y | | Regular, Contains Personnel Information | Y | 
- 2/15/1991 | 2/25/1991 | Y | | Regular | N | 
- 2/19/1991 | 2/26/1991 | Y | | Regular, Contains Personnel Information | N | 
- 3/26/1991 | 4/5/1991 | Y | | Regular, Contains Personnel Information | Y | 
- 3/28/1991 | 4/5/1991 | Y | Regular, Contains Personnel Information | Y | 
- 4/18/1991 | Missing | | Regular | Y | 
- 4/19/1991 | 4/26/1991 | Y | | Regular, Contains Personnel Information | Y | 
- 5/17/1991 | 5/25/1991 | Y | | Regular, Contains Personnel Information | N | 
- 5/30/1991 | 6/7/1991 | Y | | Regular, Contains Personnel Information | Y | 
- 7/03/1991 | 7/15/1991 | Y | | Regular, Contains Personnel Information | Y | 
- 7/16/1991 | Missing | | Regular, Contains Personnel Information | Y | 
- 7/23/1991 | 8/10/1991| Y | | Regular, Contains Personnel Information | N | 
- 8/29/1991 | 8/29/1991 | Y | | Regular, Contains Personnel Information | N | 
- 8/30/1991 | 9/15/1991 | Y | | Regular, Contains Personnel Information | Y | 
FINANCE
- 1/23/1991 | Missing | | Regular | Y | 
- 1/24/1991 | | | | Regular | Y | 
- 2/12/1991 | Missing | | | Regular | Y | 
- 2/15/1991 | Missing | | | Regular | N | 
- 2/27/1991 | Missing | | | Regular | Y | 
- 3/18/1991 | | | | Regular | Y | 
- 4/4/1991 | Missing | | | Regular | Y | 
- 4/18/1991 | | | | Regular | Y | 
- 4/24/1991 | Missing | | | Regular | Y | 
- 5/8/1991 | | | | Regular | Y | 
- 5/9/1991 | | | | Regular | Y | 
- 5/10/1991 | | | | Regular | Y | 
- 5/28/1991 | Missing | | Regular | Y | 
- 6/7/1991 | | | | Regular | N | 
- 6/10/1991 | | | | Regular | Y | 
- 6/20/1991 | Missing | | Regular | Y | 
- 7/30/1991 | Missing | | Regular | Y | 
- 8/15/1991 | Missing | | Regular | Y | 
- 8/19/1991 | | | | Regular | Y | 
- 8/22/1991 | Missing | | | Regular | Y | 
- 10/2/1991 | Missing | | | Regular | Y | 
- 10/11/1991 | Missing | | | Regular | Y | 
- 10/18/1991 | Missing | | | Regular | Y | 
- 11/19/1991 | Missing | | Regular | Y | 
- 11/20/1991 | Missing | | Regular | Y | 
- 12/12/1991 | | | | Regular | Y | 
- 12/17/1991 | | | | Regular | Y | 
HUMAN RESOURCE
- 3/26/1991 | Missing | | Regular | Y | 
- 12/11/1991 | 3/2/1991 | | Regular | Y | 
JUDICIAL
- 5/9/1991 | 5/16/1991 | Y | Y | Regular | Y | 
- 5/21/1991 | 5/28/1991 | Y | Y | Regular | Y | 
- 7/9/1991 | 7/16/1991 | Y | Y |Regular | Y | 
LCM
- 7/30/1991 | Missing | | | Regular | Y | 
- 12/3/1991 | Missing| | | Regular | Y | 
MATERIAL RESOURCE
- 1/3/1991 | Missing | | | Regular | Y | 
- 1/23/1991 | Missing | | | Regular | Y | 
- 2/1/1991 | Missing | | | Regular | Y | 
- 3/11/1991 | Missing | | | Regular | Y | 
- 4/2/1991 | Missing | | | Regular | Y | 
- 5/23/1991 | Missing | | | Regular | Y | 
- 6/20/1991 | Missing | | | Regular | Y | 
NATURAL RESOURCES
- 1/23/1991 | 2/5/1991 | Y | Regular | Y | 
- 2/23/1991 | Missing | | Regular | Y | 
- 3/6/1991 | 3/26/1991 | Y | Regular | N | 
- 3/19/1991 | 3/26/1991 | Y | | Regular | Y | 
- 3/20/1991 | Missing | | | Regular | Y | 
- 3/27/1991 | 4/5/1991| Y | | Regular | Y | 
- 5/17/1991 | 5/20/1991 | Y | | Regular | N | 
- 5/23/1991 | 5/29/1991 | Y | | Regular | Y | 
- 8/30/1991 | 9/10/1991 | Y | | Regular | N | 
- 9/16/1991 | Incomplete | N | | Regular | N | 
- 10/15/1991 | Missing | N | | Regular | Y | 
- 11/19/1991 | 11/26/1991 | Y | | Regular | Y | 
- 12/12/1991 | 12/24/1991, Incomplete| Y | | Regular | | 
TERO
- 7/10/1991 | Missing | | | Regular | Y | 
Go To -> Records Office Home | 1992 Minutes | 1990 Minutes |
