2001 Minutes

TRIBAL BUSINESS COUNCIL

| DATE OF MEETING | APPROVED | CERTIFIED | VOTE | TYPE | AUDIO |

  • 1/3/2001 | 4/3/2001 | Y | 6-0-0-1 | Special | N |

  • 1/4/2001 | 4/3/2001 | Y | 6-0-0-1 | Continuation | N |

  • 1/5/2001 | 4/3/2001 | Y | 6-0-0-1 | Continuation | N |

  • 1/22/2001 | 4/3/2001 | N | 6-0-0-1 | Regular | N |

  • 1/23/2001 | 4/3/2001 | Y | 6-0-0-1 | Special | Y |

  • 1/30/2001 | 4/3/2001 | Y | 6-0-0-1 | Special Continuation | Y |

  • 2/8/2001 | 4/3/2001, Missing | N | 6-0-0-1 | Regular | Y |

  • 2/9/2001 | Missing | N | Regular | Y |

  • 2/26/2001 | 5/31/2001 | N | 7-0-0-0 | Special | Y |

  • 2/27/2001 | 5/31/2001 | Y | 7-0-0-0 | Special | Y |

  • 3/2/2001 | 5/31/2001 | N | 6-0-1-0 | Special | Y |

  • 3/23/2001 | 3/23/2001 | N | 7-0-0-0 | Regular | Y |

  • 4/2/2001 | | N | Special | Y |

  • 4/3/2001 | | N | Special | Y |

  • 4/17/2001 | | N | Regular | Y |

  • 4/18/2001 | Missing | N | Regular | Y |

  • 4/19/2001 | 7/19/2001 | N | 6-1-0-0 | Special | Y |

  • 5/17/2001 | 7/19/2001 | N | 6-1-0-0 | Y |

  • 5/29/2001 | 7/19/2001 | N | 6-1-0-0 | Regular | Y |

  • 5/31/2001 | 7/19/2001 | N | 6-1-0-0 | Special | Y |

  • 6/14/2001 | 7/19/2001 | N | 6-1-0-0 | Special | Y |

  • 6/28/2001 | 8/9/2001 | N | 7-0-0-0 | Regular | Y |

  • 7/3/2001 | 8/9/2001 | Y | 7-0-0-0 | Special | N |

  • 7/19/2001 | 8/9/2001 | Y | 7-0-0-0 | Regular | N |

  • 8/9/2001 | 9/19/2001 | Y | 7-0-0-0 | Regular | Y |

  • 8/14/2001 | 9/19/2001 | Y | 7-0-0-0 | Special | Y |

  • 8/30/2001 | Missing, 11/8/2001 | N | 7-0-0-0 | Regular | Y |

  • 9/19/2001 | 11/8/2001 | N | 7-0-0-0 | Special | Y |

  • 9/25/2001 | 11/8/2001 | N | 7-0-0-0 | Special | Y |

  • 9/27/2001 | | Y | Special | Y |

  • 10/2/2001 | 11/8/2001 | Y | 7-0-0-0 | Special | Y |

  • 10/4/2001 | 11/8/2001 | Y | 7-0-0-0 | Special | Y |

  • 10/11/2001 | Missing, 11/8/2001 | Y | 7-0-0-0 | Regular | Y |

  • 10/22/2001 | | Y | Special | Y |

  • 11/8/2001 | | Y | Regular | Y |

  • 11/14/2001 | 12/4/2001, Missing | N | 7-0-0-0 | Special | Y |

  • 12/4/2001 | 12/19/2001 | Y | 5-0-0-2 | Special | Y |

  • 12/19/2001 | 1/11/2001 | N | 5-0-0-2 | Regular | Y |

  • 12/26/2001 | 1/11/2001 | N | 5-0-0-2 | Special | Y |

ALCOHOL & DRUG

  • 7/6/2001 | Missing | | | Y |

  • 7/30/2001 | Missing | | | Y |

  • 8/-/2001 | Missing | | | Y |

  • 10/31/2001 | Missing | | | Y |

EXECUTIVE

  • 2/16/2001| Missing | | | Y |

  • 3/2/2001| Missing | | | Y |

  • 5/24/2001| Missing | | | Y |

  • 6/8/2001| Missing | | | Y |

  • 9/21/2001| Missing | | | Y |

  • 10/1/2001| Missing | | | Y |

FINANCE

  • 6/26/2001| Missing | | | Y |

       

HEALTH & HUMAN RESOURCES

  • 1/10/2001 | 7/11/2001 | Y | 3-0-0 | Regular | N |

  • 2/9/2001 | 2/28/2001| Y | Regular | Y |

  • 2/28/2001 | 7/11/2001 | Y | 3-0-0 | Regular | Y |

  • 5/16/2001 | 7/11/2001 | Y | 3-0-0 | Regular | N |

  • 5/30/2001 | 7/11/2001 | Y | 3-0-0 | Regular | Y |

  • 6/12/2001 | Missing| | | Regular | N |

  • 7/11/2001 | 9/20/2001 | Y | |Regular | Y |

  • 9/20/2001 | 5/29/2002 | Y | 3-0-0 | Personnel | Y |

  • 9/25/2001 | Missing | | Regular | Y |

  • 9/26/2001 | Missing | | Regular | Y |

  • 10/5/2001 | Missing | | Regular | Y |

JUDICIAL

  • 2/2/2001 | | Y | |Regular | Y |

  • 2/27/2001 | 6/19/2001, Missing | | 3-0-0 | | Y |

  • 3/15/2001 | 6/19/2001 | Y | 3-0-0 | Regular | Y |

  • 6/19/2001 | 8/16/2001 | Y | | Regular | Y |

  • 8/16/2001 | Missing | | Regular | Y |

  • 8/23/2001 | Missing | | Regular | Y |

  • 10/10/2001 |12/5/2001 | Y | | Regular | N |

  • 10/31/2001 | Missing | | Y |

  • 12/5/2001 | Missing | | | Regular | Y |

  • 12/18/2001 | Missing | | | Regular | Y |

NATURAL RESOURCES

  • 1/16/2001 | Missing | | Regular | Y |

  • 1/30/2001| Missing | | Regular | Y |

  • 2/20/2001| Missing | | Regular | Y |

  • 2/26/2001| Missing | | Regular | Y |

  • 2/27/2001| Missing | | Regular | Y |

  • 2/29/2001| Missing | | Regular | Y |

  • 3/8/2001| Missing | | Regular | Y |

  • 3/27/2001| Missing | | Regular | Y |

  • 5/1/2001| Missing | | Regular | Y |

  • 5/9/2001| Missing | | Regular | Y |

  • 7/10/2001| Missing | | Regular | Y |

  • 7/11/2001| Missing | | Regular | Y |

  • 8/7/2001| Missing | | Regular | Y |

  • 8/28/2001| Missing | | Regular | Y |

  • 9/20/2001| Missing | | Regular | Y |

  • 9/28/2001| Missing | | Regular | Y |

  • 10/16/2001| Missing | | Regular | Y |

  • 10/19/2001| Missing | | Regular | Y |

  • 10/26/2001| Missing | | Regular | Y |

  • 12/5/2001| Missing | | Regular | Y |

       

Go To -> Records Office Home | 2002 Minutes | 2000 Minutes